Plan Resources
Click on the resource title below to view expanded information
Audio-Visual Equipment Overview
| Popular Packages | Per Day | 1/2 Day |
|---|---|---|
| Television, VCR, a/v cart, all necessary cables & extension cords | $20 | $12 |
| Television, DVD player, a/v cart, all necessary cables & extension cords | $20 | $12 |
| Elmo, LCD Projector, a/v cart, projection screen, all necessary cables & extension cords | $50 | $30 |
| Slide projector, remote, a/v cart, projection screen, all necessary cables & extension cords | $15 | $9 |
| Podium with microphone & room sound system | ||
| Microphone | ||
| Handheld (wired) | $25 | $15 |
| Handheld (wireless) | $25 | $15 |
| Lapel (wireless) | $25 | $15 |
| A La Carte A/V | Per Day | 1/2 Day |
|---|---|---|
| LCD / Video Projector | $30 | $18 |
| Laptop Computer (PC or Mac) | $30 | $18 |
| ELMO | $25 | $15 |
| VCR | $15 | $9 |
| 19” & 27” Television | $15 | $9 |
| Large Screen Television | $30 | $18 |
| DVD Player | $15 | $9 |
| Slide Projector | $15 | $9 |
| Overhead Projector | $15 | $9 |
| Audio Recorder (only available in some rooms) | $15 | $9 |
| Microphone w/ room sound system | ||
| Handheld (wired) | $20 | $12 |
| Handheld (wireless) | $20 | $12 |
| Lapel (wireless) | $20 | $12 |
| Room Sound System | $28 | $17 |
| Podium (Floor or Table Top, no microphone) | $45 | $30 |
| Audio Mixer | $15 | $9 |
| Portable Stereo (Boom Box) | $15 | $9 |
| A/V Cart | $25 | $15 |
| Easel | $30 | $20 |
| w/ flip chart (paper) | $15 | $9 |
| Tripod | $25 | $15 |
| Portable Projection Screen | $25 | $15 |
| White Board / Blackboard | $10 | $6 |
| Baby Grand Piano | $25 | $15 |
| Concert Grand Piano | $50 | $30 |
| Full Dance Floor (72 - 3'x3') | $200 | $120 |
| Staging (4’x8’) | $10 / section | $6 / section |
Building Floorplan
Meeting Room and Event Capacities
| Meeting Room | Daily | 1/2 Day | Room Size | Banquet | Reception | Classroom | Theatre | U-Shape | Conference Square |
|---|---|---|---|---|---|---|---|---|---|
| Helen A. Powers Grand Hall | $625 | $312.50 | 68'x94' | 450 | 1000 | 350 | 600 | 80 | 90 |
| Powers North | $250 | $125 | 68'x38' | 100 | 250 | 100 | 250 | 40 | 50 |
| Powers South | $500 | $250 | 68'x56' | 250 | 500 | 200 | 450 | 60 | 70 |
| Broyhill Ballroom | $250 | $125 | 42'x46' | 120 | 275 | 100 | 200 | 40 | 50 |
| Broyhill East | $150 | $75 | 42'x23' | 60 | 125 | 56 | 100 | 32 | 40 |
| Broyhill West | $150 | $75 | 42'x23' | 60 | 125 | 56 | 100 | 32 | 40 |
| Amber | $50 | $25 | 18'x24' | 30 | 25 | 16 | 30 | 12 | 16 |
| Brass | $31.25 | $15.63 | 14'x22' | 20 | 25 | 16 | 25 | 12 | 16 |
| Crystal | $31.25 | $15.63 | 13'x22' | 20 | 25 | 12 | 25 | 12 | 16 |
| Alumni Hall | $125 | $62.50 | 33'x83' | 120 | 450 | n/a | 250 | 60 | n/a |
| Cannon Hall | $125 | $62.50 | 24'x70' | 80 | 125 | n/a | 150 | 50 | n/a |
| Boren | $37.50 | $18.75 | 18'x18' | 10 | n/a | n/a | n/a | n/a | n/a |
| Burris | $75 | $37.50 | 19'x32' | 36 | 80 | 32 | 60 | 20 | 24 |
| Burris A or B | $50 | $25 | 19'x16' | 16 | 40 | 16 | 30 | 12 | 16 |
| Jefferson | $75 | $37.50 | 19'x27' | 30 | 80 | 32 | 60 | 20 | 24 |
| Jefferson A or B | $50 | 25 | 19'x13' | 20 | 40 | 12 | 35 | 12 | 16 |
| Northwestern | $90 | $45 | 17'x42' | 40 | 50 | 36 | 70 | 36 | 40 |
| Jackson Room | $500 | $250 | 51'x51' | 100 | 250 | n/a | n/a | n/a | n/a |
Banquet Room Pricing: With any food event, reception, plated meal or buffet banquet from this planning guide, charges may apply for the rental of the space in addition to the menu pricing that is detailed in the Catering menus. These charges will be detailed out by our Event Coordinating Professionals during your planning process.
| Outdoor Function Space | Daily | 1/2 Day | Banquet | Reception |
|---|---|---|---|---|
| Courtyard Patio (outside Alumni Hall) | $400 | $220 | 150 | 350 |
| Lower Lawn & Patio | $450 | $300 | 200 | 500 |
| Upper Patio (outside Jackson Dining Room) | $250 | $150 | 80 | 180 |
